Garlinge Primary School and Nursery, Westfield Road, Margate, Kent, CT9 5PA
| Executive Headteacher | |||
|---|---|---|---|
| Executive Headteacher | Mr J Williams | ||
| Heads of School | |||
| Head of School | Mr S Cope | Assessment | |
| Head of School | Mrs A Northrop | Inclusion | |
| Assistant Headteachers / Department Leaders | |||
| Assistant Headteacher | Mr R Bentley | Foundation | |
| Assistant Headteacher | Mrs K Wasway | Key Stage 1 | |
| Assistant Headteacher | Mrs A Goode | Lower Key Stage 2 | |
| Assistant Headteacher | Mrs D Pegden | Upper Key Stage 2 | |
| Assistant Headteacher | Mrs S Bond | SENDCo | |
| Foundation Stage | |||
| Nursery Teacher | Miss L Kemp | Nursery | PMFL | 
| Reception Teacher | Miss K Barlow | RA | Learning Outside the Classroom | 
| Reception Teacher | Mrs E Kerrigan | RB | |
| Reception Teacher | Mr R Bentley | RC | Foundation AHT | 
| Reception Teacher | Miss C Stannard | RD | Eco-Schools/D&T | 
| Teaching Assistant | Miss I Waller | RD | |
| Key Stage 1 | |||
| Year 1 Teacher | Mr N Piper | 1A | Computing/School Council | 
| Year 1 Teacher | Mr R Johnson | 1B | Educational Visits Co-ordinator/D&T | 
| Year 1 Teacher | Mrs K Wasway | 1C | KS1 AHT | 
| Year 1 Teacher | Mrs C Pointer | 1D | Wellbeing Champion | 
| Year 1 Teacher | Mrs T Demetriou | 1D | English | 
| Year 2 Teacher | Mr B Barnes | 2A | Computing | 
| Year 2 Teacher | Miss K Beaumont | 2B | English/Student Teacher Mentor | 
| Year 2 Teacher | Miss K Hawtin | 2C | Geography | 
| Year 2 Teacher | Mrs E Warr | 2C | Maths/Student Teacher Mentor | 
| Year 2 Teacher | Miss C Hatcher | 2D | PMFL | 
| Lower Key Stage 2 | |||
| Year 3 Teacher | Mrs J Law | 3A | |
| Year 3 Teacher | Miss E Walton | 3B | |
| Year 3 Teacher | Ms W Bridgeman | 3C | |
| Year 3 Teacher | Miss M Rowden | 3D | Maths | 
| Year 4 Teacher | Mr A Shepherd | 4A | RE/Science | 
| Year 4 Teacher | Mrs C Flynn | 4B | RE | 
| Year 4 Teacher | Mrs A Goode | 4C | LKS2 AHT | 
| Year 4 Teacher | Miss M Mumby | 4D | |
| Upper Key Stage 2 | |||
| Year 5 Teacher | Mrs E Greenfield | 5A | History/Student Teacher Mentor | 
| Year 5 Teacher | Miss H Cleveland | 5B | |
| Year 5 Teacher | Miss H Andrews | 5C | History | 
| Year 5 Teacher | Miss R Setchfield | 5D | Geography | 
| Year 6 Teacher | Mrs D Pegden | 6A | UKS2 AHT | 
| Year 6 Teacher | Miss T Jenkins | 6B | Art & Design | 
| Year 6 Teacher | Miss N Subramaniam | 6C | English/Student Teacher Mentor | 
| Year 6 Teacher | Miss J Keohane | 6D | PSHE/Student Teacher Mentor | 
| Other Teaching Staff | |||
| Teacher | Mrs D Cope | PPA/PSHE | |
| Teacher | Mr A Cowan | PPA/Music/RRSA | |
| Inclusion | |||
| Inclusion Assistant | Ms M Austen | ||
| Inclusion Assistant | Mrs S Ayling | ||
| SENDCo | Mrs S Bond | ||
| SRP Lead Teacher | Mrs A Fairbrother | ||
| Nurture Practitioner | Miss F Fendt | ||
| Family Liaison Officer | Mrs A Gillatt | ||
| Learning Mentor | Miss S Hallam | ||
| SRP TA | Miss A Howdle | ||
| SRP HLTA | Miss S Illingworth | ||
| ELSA | Miss C Keeler | ||
| Learning Mentor | Mrs J Lotter | ||
| Welfare Officer | Mrs J Melloy | ||
| Safeguarding Officer | Mrs S Mansfield | ||
| Additional SENDCo | Mrs L Moore | RRSA/Music/SEN | |
| Inclusion Leader | Mrs A Northrop | ||
| Safeguarding Admin Assistant | Mrs S van Vuuren | ||
| Education Support Staff | |||
| Teaching Assistant | Mrs V Greenstreet | Nursery | |
| Teaching Assistant | Miss L Stairs | Nursery | |
| Teaching Assistant | Miss L Besperat | RA | |
| Teaching Assistant | Mrs K Dearnley | RA | |
| Teaching Assistant | Miss S Dignam | RB | |
| Teaching Assistant | Miss E Smith | RB | |
| Teaching Assistant | Miss L Marshall | RC | |
| Teaching Assistant | Mrs L Pulman | RC | |
| Teaching Assistant | Miss K Bailey | RD | |
| Teaching Assistant | Mrs E Evans | RD | |
| Teaching Assistant | Miss H Warcup | RD | |
| Teaching Assistant | Mrs N Goodman | 1A | |
| Teaching Assistant | Miss K Sofley | 1A | |
| Teaching Assistant | Miss L Taylor | 1A | |
| Teaching Assistant | Mrs L Dobbyn-Quint | 1B | |
| Teaching Assistant | Mrs S Parker | 1B | |
| Teaching Assistant | Mrs J Scales | 1B | |
| Teaching Assistant | Mrs L O Conor | 1C | |
| Teaching Assistant | Miss S Tompsett | 1C | |
| Teaching Assistant | Miss E Miles | 1D | |
| Teaching Assistant | Miss E Smith | 1D | |
| Teaching Assistant | Miss C Carrington | 2A | |
| Teaching Assistant | Miss J Weatherley | 2A | |
| Teaching Assistant | Miss K Day | 2B | |
| Teaching Assistant | Miss S Gregg | 2B | |
| Teaching Assistant | Mrs K Mills | 2B | |
| Teaching Assistant | Miss C Stanley | 2B | |
| Teaching Assistant | Mrs S Oliver | 2C | |
| Teaching Assistant | Mrs S Smith | 2C | |
| Teaching Assistant | Miss S Solley | 2C | |
| Teaching Assistant | Miss K Tomlinson | 2C | |
| Teaching Assistant | Mrs L Barton | 2D | |
| Teaching Assistant | Mrs N Campbell | 3A | |
| Teaching Assistant | Mrs S Channing | 3A | |
| Teaching Assistant | Mrs L Davies | 3A | |
| Teaching Assistant | Mrs C Kimber | 3A/3D | |
| Teaching Assistant | Ms I Tuohy | 3B | |
| Teaching Assistant | Mrs C Weatherley | 3B | |
| Teaching Assistant | Miss C Collier | 3C | |
| Teaching Assistant | Mrs K Gibson | 3C | |
| Teaching Assistant | Mrs L Mandeville | 3C | |
| Teaching Assistant | Miss V Mann | 3C | |
| Teaching Assistant | Mrs C Hirst | 3D | |
| Teaching Assistant | Miss L Martin | 3D | |
| Teaching Assistant | Mrs K Newport | 3D | |
| Teaching Assistant | Mrs V Enevoldson | 4A | |
| Teaching Assistant | Mrs S Hotson | 4A | |
| Teaching Assistant | Mr K Lambert | 4A | |
| Teaching Assistant | Mrs C Pataky | 4A | |
| Teaching Assistant | Miss E Hayes | 4B | |
| Teaching Assistant | Mrs C White | 4B | |
| Teaching Assistant | Mrs W Broad | 4C | |
| Teaching Assistant | Mr B Clarke | 4D | |
| Teaching Assistant | Mrs J Unthank | 4D | |
| Teaching Assistant | Mrs H Wood | 4D | |
| Teaching Assistant | Mrs M Titcombe | 5A | |
| Teaching Assistant | Mrs C Wigington | 5A | |
| Teaching Assistant | Mrs N Petzendorfer | 5B | |
| Teaching Assistant | Miss A Whelan | 5B | |
| Teaching Assistant | Mrs S Cole | 5C | |
| Teaching Assistant | Mrs A Sharp | 5C | |
| Teaching Assistant | Mrs G Kaye | 5D | |
| Teaching Assistant | Ms M Souto | 5D | |
| Teaching Assistant | Ms E Taylor | 5D | |
| Teaching Assistant | Mrs C Ray | 6A | |
| Teaching Assistant | Miss C Hayton | 6B | |
| Teaching Assistant | Miss A Riley | 6B | |
| Teaching Assistant | Mrs K Skelton | 6B | |
| Teaching Assistant | Ms S Coleman | 6C | |
| Teaching Assistant | Miss K Verrall | 6C | |
| Teaching Assistant | Miss S Atkins | 6D | |
| Teaching Assistant | Miss T Hudson | 6D | |
| Teaching Assistant | Mrs K Moore | 6D | |
| Senior PE & School Sport Specialist | Miss J Bailey | ||
| PE & School Sports Specialist | Miss S Clayton | ||
| Speech & Language Teaching Assistant | Mrs K Cooke | ||
| Speech & Language Teaching Assistant | Miss L Wallis | ||
| Extended Services | |||
| Extended Services Supervisor | Mrs L Barton | ||
| Casual Breakfast Club Assistant | Miss S Atkins | ||
| Breakfast Club Assistant | Miss C Carrington | ||
| Breakfast Club Assistant | Mrs S Cole | ||
| Casual Breakfast Club Assistant | Mrs K Cooke | ||
| Breakfast Club Assistant | Mrs L Dobbyn-Quint | ||
| Breakfast Club Assistant | Miss S Gregg | ||
| Breakfast Club Assistant | Mrs A Hibbert | ||
| Breakfast Club Assistant | Miss A Howdle | ||
| Breakfast Club Assistant | Mrs S Hotson | ||
| Breakfast Club Assistant | Mrs S Nicklen | ||
| Breakfast Club Assistant | Mrs C Pataky | ||
| Breakfast Club Assistant | Mrs T Rhodes | ||
| Breakfast Club Assistant | Miss A Riley | ||
| Casual Breakfast Club Assistant | Miss L Tanner | ||
| Breakfast Club Assistant | Ms I Tuohy | ||
| Breakfast Club Assistant | Mrs J Unthank | ||
| Teatime Club Assistant | Miss C Carrington | ||
| Teatime Club Assistant | Mr B Clarke | ||
| Casual Teatime Club Assistant | Miss S Clayton | ||
| Teatime Club Assistant | Ms S Coleman | ||
| Casual Teatime Club Assistant | Mrs K Cooke | ||
| Casual Teatime Club Assistant | Miss C Francis | ||
| Casual Teatime Club Assistant | Miss S Hallam | ||
| Teatime Club Assistant | Mrs A Hibbert | ||
| Teatime Club Assistant | Mrs L Mandeville | ||
| Casual Relief Teatime Club Assistant | Miss L Martin | ||
| Casual Relief Teatime Club Assistant | Miss A Riley | ||
| Teatime Club Assistant | Mrs S Smith | ||
| Teatime Club Assistant | Miss N Steed | ||
| Minibus Driver | Miss E Smith | ||
| Minibus Assistant | Ms S Coleman | ||
| Casual Minibus Assistant | Mrs L Mandeville | ||
| Midday Meals Supervisors | |||
| Mrs S Bolton | |||
| Miss C Francis | |||
| Miss T Harrison | |||
| Mrs A Hibbert | |||
| Mrs J Jackson | |||
| Mrs A Jones | |||
| Miss R Kirby | |||
| Mrs R Mason | |||
| Miss S McDonnell | |||
| Mrs C Nichol | |||
| Mrs S Nicklen | |||
| Mrs S Simmons | |||
| Miss N Steed | |||
| Mrs T Rhodes | |||
| Administrative Staff | |||
| HR Officer | Mrs C Ashby | ||
| PA to the Headteacher | Mrs P Bishop | ||
| Admissions Officer | Mrs S Brazier | ||
| Attendance Officer | Mrs K Gregory | ||
| HR Assistant | Mrs E Love-Court | ||
| HR Assistant | Miss K Mills | ||
| Receptionist | Mrs J Musselwhite | ||
| Business Manager | Mrs L Newing | ||
| Business Support Officer | Miss L Tanner | ||
| Extended Services Co-ordinator | Mrs V Verrall | ||
| Admin Assistant | Mrs H Wake | ||
| Receptionist | Miss E Wojciechowska | ||
| Premises Staff | |||
| Facilities Manager | Mr G Lotter | ||
| Caretaker | Mr M Griffin | ||
| Caretaker | Mr A Sladden | ||
| Assistant Caretaker | Mr M Melloy | ||
| Cleaner | Mr D Grant | ||
| Cleaner | Mrs J Jackson | ||
| Cleaner | Mr K Keeler | ||
| Cleaner | Ms A Marks | ||
| Cleaner | Mrs J Ringsell | ||
| Cleaner | Mr J Scoones | ||
| Road Crossing Patrol | |||
| Road Crossing Patrol | Miss K Solomons | ||
| Road Crossing Patrol | Mr E Watt-Ruffell | ||
The school does not employee anyone whose gross salary exceeds £100k.